Send your messages to 80360, start your message with Congleton News or click here to contact us »
Staffordshire (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 24,227 | 16,225 | 67 |
| Sexual offences | 1,306 | 440 | 34 |
| Robbery | 766 | 216 | 28 |
| Burglary in a dwelling | 4,470 | 802 | 18 |
| Theft of a vehicle | 3,411 | 626 | 18 |
| Theft from a vehicle | 7,646 | 676 | 9 |
Chase | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,947 | 3,944 | 66 |
| Sexual offences | 311 | 128 | 41 |
| Robbery | 183 | 31 | 17 |
| Burglary in a dwelling | 1,058 | 168 | 16 |
| Theft of a vehicle | 777 | 123 | 16 |
| Theft from a vehicle | 1,986 | 129 | 6 |
North Staffordshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,681 | 3,336 | 71 |
| Sexual offences | 202 | 60 | 30 |
| Robbery | 80 | 21 | 26 |
| Burglary in a dwelling | 722 | 120 | 17 |
| Theft of a vehicle | 612 | 129 | 21 |
| Theft from a vehicle | 1,556 | 130 | 8 |
Stoke on Trent | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,758 | 5,175 | 67 |
| Sexual offences | 457 | 152 | 33 |
| Robbery | 310 | 131 | 42 |
| Burglary in a dwelling | 1,629 | 370 | 23 |
| Theft of a vehicle | 1,182 | 251 | 21 |
| Theft from a vehicle | 2,413 | 278 | 12 |
Trent Valley | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,841 | 3,770 | 65 |
| Sexual offences | 336 | 100 | 30 |
| Robbery | 193 | 33 | 17 |
| Burglary in a dwelling | 1,061 | 144 | 14 |
| Theft of a vehicle | 840 | 123 | 15 |
| Theft from a vehicle | 1,691 | 139 | 8 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2007
Enter your postcode, town or place name
Search jobs in and around Congleton
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Congleton
Search Now »